Suction catheters for upper respiratory tract
- made of medical grade PVC hardness ca. 76° ShA
- “frosted” surface
- disposable
- sterilized in ethylene oxide
- colour-coded funnel indicating the diameter
- with scale or without scale

Catheters with central opening - type A
| size | diameter | length | reference number | connector colour |
|---|---|---|---|---|
| CH4 | 1,3 mm | 400 mm | 610404001 | |
| CH6 | 2,0 mm | 400 mm | 610604001 | |
| CH8 | 2,8 mm | 400 mm | 610804001 | |
| CH10 | 3,3 mm | 400 mm | 611004001 | |
| CH12 | 4,0 mm | 600 mm | 611206001 | |
| CH14 | 4,7 mm | 600 mm | 611406001 | |
| CH16 | 5,3 mm | 600 mm | 611606001 | |
| CH18 | 6,0 mm | 600 mm | 611806001 | |
| CH20 | 6,7 mm | 600 mm | 612006001 | |
| CH22 | 7,3 mm | 600 mm | 612206001 |
Cetheters with central opening and lateral eye - type B
| size | diameter | length | reference number | connector colour |
|---|---|---|---|---|
| CH4 | 1,3 mm | 400 mm | 610404002 | |
| CH6 | 2,0 mm | 400 mm | 610604002 | |
| CH8 | 2,8 mm | 400 mm | 610804002 | |
| CH10 | 3,3 mm | 400 mm | 611004002 | |
| CH12 | 4,0 mm | 600 mm | 611206002 | |
| CH14 | 4,7 mm | 600 mm | 611406002 | |
| CH16 | 5,3 mm | 600 mm | 611606002 | |
| CH18 | 6,0 mm | 600 mm | 611806002 | |
| CH20 | 6,7 mm | 600 mm | 612006002 | |
| CH22 | 7,3 mm | 600 mm | 612206002 |

Cetheters with central opening and two lateral eyes - type C
| rozmiar | średnica | długość | nr katalogowy | kolor konektora |
|---|---|---|---|---|
| CH4 | 1,3 mm | 400 mm | 610404003 | |
| CH6 | 2,0 mm | 400 mm | 610604003 | |
| CH8 | 2,8 mm | 400 mm | 610804003 | |
| CH10 | 3,3 mm | 400 mm | 611004003 | |
| CH12 | 4,0 mm | 600 mm | 611206003 | |
| CH14 | 4,7 mm | 600 mm | 611406003 | |
| CH16 | 5,3 mm | 600 mm | 611606003 | |
| CH18 | 6,0 mm | 600 mm | 611806003 | |
| CH20 | 6,7 mm | 600 mm | 612006003 | |
| CH22 | 7,3 mm | 600 mm | 612206003 |



Catheters type C angled (for left bronchus)
| size | diameter | length | reference number | connector colour |
|---|---|---|---|---|
| CH4 | 1,3 mm | 400 mm | 610404004 | |
| CH6 | 2,0 mm | 400 mm | 610604004 | |
| CH8 | 2,8 mm | 400 mm | 610804004 | |
| CH10 | 3,3 mm | 400 mm | 611004004 | |
| CH12 | 4,0 mm | 600 mm | 611206004 | |
| CH14 | 4,7 mm | 600 mm | 611406004 | |
| CH16 | 5,3 mm | 600 mm | 611606004 | |
| CH18 | 6,0 mm | 600 mm | 611806004 | |
| CH20 | 6,7 mm | 600 mm | 612006004 | |
| CH22 | 7,3 mm | 600 mm | 612206004 |










